Dental Depot - Dental Business Office Assistant | |||
Department: | General Administration | Job Status: | Full Time |
FLSA Status: | Non-Exempt | Reports To: | Office Manager |
Job Type: | Regular | Amount of Travel Required: | None |
Work Schedule: | Varies Monday-Saturday. Travel to various locations may be required and possible weekend/evenings hours. | Positions Supervised: | None |
Position Summary | |||
Perform all business office duties including standing and greeting patients, checking patients in and out through Eagle Soft, answering multi line telephone with Scheduling Institute dialog, scheduling and confirming appointments via telephone or internet and compiling and recording patient charts and correspondence. Build positive relationships with patients by efficiently, effectively, and courteously communicating information. | |||
Essential Functions | |||
To accomplish this job successfully, an individual must be able to perform, with or without reasonable accommodation, each essential function satisfactorily. Reasonable accommodations may be made to help enable qualified individuals with disabilities to perform the essential functions. | |||
| |||
Position Qualifications | |||
Education: | High School Graduate or General Education Degree (GED): Required | ||
Experience: | No prior experience necessary. | ||
Certifications & Licenses: | None | ||
Computer Skills: | Efficiently operates assigned computer software and other equipment, including Eaglesoft and Microsoft Office Suite. | ||
Other Requirements: | Must have a valid driver's license, proof of valid vehicle insurance and must have annual Motor Vehicle Record Check, as a condition of employment if employee operates any Company owned vehicles or drives their own personal vehicle for Company business purposes. | ||
Skills & Abilities | |||
|
Physical Demands | |||
N (Not Applicable) | Activity is not applicable to this position. | ||
O (Occasionally) | Position requires this activity up to 33% of the time (0 - 2.5+ hrs/day) | ||
F (Frequently) | Position requires this activity from 33% - 66% of the time (2.5 - 5.5+ hrs/day) | ||
C (Constantly) | Position requires this activity more than 66% of the time (5.5+ hrs/day) | ||
Physical Demands | Lift/Carry | ||
Stand | C | 10 lbs or less | F |
Walk | C | ||
Sit | C | ||
Manually Manipulate | C | ||
Reach Outward | C | Push/Pull | |
Reach Above Shoulder | F | 12 lbs or less | F |
Climb | O | ||
Crawl | O | ||
Squat or Kneel | O | ||
Bend | F | ||
Grasp | C | ||
Speak | C | ||
Other Physical Requirements | |||
Vision (Near) | |||
Ability to wear Personal Protective Equipment (PPE) - Such as safety glasses, surgical masks and protective gloves | |||
Work Environment |
We are currently seeking a dedicated and professional Part-Time Security Guard to join our team. The ideal candidate will be responsible... ..., and property during evening hours, weekends, and special events, including weddings and conferences. This role is vital to our...
...specific work performed. Multiple premiums may apply if applicable criteria are met.Employment Type: **Full-Time**Available shifts: **Overnight**Location**Walmart Supercenter #3884**3435 E BROADWAY BLVD, TUCSON, AZ, 85716, USJob OverviewJanitorial associates ensure...
Join this busy ophthalmology practice and benefit from excellent tech support while seeing 25 to 30 patients per day. Enjoy generous compensation, state of the art diagnostic equipment, and a friendly, professional atmosphere. This city has great housing and is a small...
...We are looking for a Site Reliability Engineer (SRE) to join Lucidya Cloud Engineering team and contribute to improving the reliability, scalability, and automation of our cloud-based infrastructure. The ideal candidate will have hands-on experience with cloud environments...
...we have a large ongoing pool of IT job positions ranging from entry level to executive. We allocate these positions to our recruitment... ...Drafts and presents reports on topics related to projects such as environmental impact statements and right-of-way descriptions. Estimates...